Net Weights
| ||||||||||||||||||||||||
These weights are of the finished nets with grommet borders on the
mesh and open nets,
but they do not include any battens or borders on the webbing nets.
The following table lists more detailed information for calculating
the weight of the different nets.
Net Material | Lbs / Sq Ft |
| Polypropylene Mesh | 0.053 |
| Coated Polyester Mesh | 0.141 |
| Square Hole Mesh | 0.208 |
| Offshore 3/8" Polyester Open Net | 0.090 |
| Light Duty 3/4" Nylon Open Net | 0.090 |
| Ultra Pro 1-1/2" Polyester Open Net | 0.100 |
| 2" 3Ply Black w/ 3" average gap | 0.429 |
| 2" 3Ply Black w/ 2 1/2" average gap | 0.468 |
| 2" 3Ply Black w/ 2" average gap | 0.546 |
| 2" 3Ply White w/ 3" average gap | 0.450 |
| 2" 3Ply White w/ 2 1/2" average gap | 0.491 |
| 2" 3Ply White w/ 2" average gap | 0.573 |
| 2" 3Ply Vinyl Coated w/ 3" average gap | 0.613 |
| 2" 3Ply Vinyl w/ 2 1/2" average gap | 0.668 |
| 2" 3Ply Vinyl Coated w/ 2" average gap | 0.779 |
| 1" Polyester w/ 1" average gap | 0.358 |
| 1" Polyester w/ 1 1/2" average gap | 0.288 |
| 1" Polyester w/ 2" average gap | 0.240 |
| 1" Polyester w/ 2 1/2" average gap | 0.201 |
| 1" Coated Polyester w/ 1" average gap | 0.567 |
| 1" Coated Polyester w/ 1 1/2" average gap | 0.456 |
| 1" Coated Polyester w/ 2" average gap | 0.380 |
| 1" Coated Polyester w/ 2 1/2" average gap | 0.318 |
Border Materials |
Lbs / ft |
| Std Mesh Net Grommet Border | 0.200 |
| Heavy Duty Mesh Net Grommet Border | 0.240 |
| Light Duty Mesh Net Grommet Border | 0.140 |
| 5/8" Round Fiberglass Battens | 0.250 |


